80 LPH RO System
Category: RO Water Purifiers

80 LPH RO System
| Model Name/Number | 80 LPH |
| Brand | Power India |
| RO Capacity | 80 TO 100 |
| Purification Type | Bore water Filter |
| Material | FRP |
| RO Membrane Type | 200 GPD |
| Max Water Recovery Rate | 50-55 % |
| Number of Membranes in RO | 4 |
| Number of Filtration Passes | 3 |
| ctivated Carbon, Sediment, UV+ RO | |
| Model Name/Number | 80 LPH RO SYSTEM |
| Purifier Type | Electric |
| Mounting Type | Wall-Mounted |
| Usage/Application | Domestic |
| Color | Blue |